Houston (HOU) to Las Vegas (LAS)
1 airline flies non-stop from Houston to Las Vegas, typically about 3h 10m. Lowest cached fare seen: $66 (Nov 9, 2026).
Last updated Nov 9, 2026 · HOU airport · LAS airport
Cached price from Nov 9, 2026. Live prices may differ.
We may earn a commission if you book through this link.
Flights (39 operating)
| Airline | Flight | Departs | Arrives | Duration | Runs | Terminals |
|---|---|---|---|---|---|---|
| WN2054 | 05:30 | 06:45 | 195 min | Not published to 1 | ||
| WN2054 | 05:55 | 07:05 | 190 min | Not published to 1 | ||
| WN1935 | 06:00 | 07:05 | 185 min | Not published to 1 | ||
| WN2054 | 06:05 | 07:15 | 190 min | Not published to 1 | ||
| WN2054 | 06:10 | 07:20 | 190 min | Not published to 1 | ||
| WN3775 | 06:50 | 07:55 | 185 min | Not published to 1 | ||
| WN2705 | 07:40 | 08:50 | 190 min | Not published to 1 | ||
| WN1936 | 08:00 | 09:10 | 190 min | Not published to 1 | ||
| WN1776 | 08:10 | 09:25 | 195 min | Not published to 1 | ||
| WN4452 | 08:25 | 09:35 | 190 min | Not published to 1 | ||
| WN1787 | 08:30 | 09:35 | 185 min | Not published to 1 | ||
| WN358 | 08:45 | 09:55 | 190 min | Not published to 1 | ||
| WN1938 | 09:20 | 10:30 | 190 min | Not published to 1 | ||
| WN2056 | 10:40 | 11:50 | 190 min | Not published to 1 | ||
| WN1709 | 11:00 | 12:10 | 190 min | Not published to 1 | ||
| WN3157 | 11:00 | 12:10 | 190 min | Not published to 1 | ||
| WN1170 | 11:50 | 13:00 | 190 min | Not published to 1 | ||
| WN188 | 11:55 | 13:05 | 190 min | Not published to 1 | ||
| WN1936 | 12:50 | 14:00 | 190 min | Not published to 1 | ||
| WN2058 | 14:00 | 15:10 | 190 min | Not published to 1 | ||
| WN2058 | 14:35 | 15:45 | 190 min | Not published to 1 | ||
| WN4389 | 14:35 | 15:45 | 190 min | Not published to 1 | ||
| WN2058 | 14:50 | 16:00 | 190 min | Not published to 1 | ||
| WN1937 | 16:05 | 17:15 | 190 min | Not published to 1 | ||
| WN1938 | 16:35 | 17:45 | 190 min | Not published to 1 | ||
| WN2058 | 16:50 | 18:10 | 200 min | Not published to 1 | ||
| WN4389 | 17:00 | 18:10 | 190 min | Not published to 1 | ||
| WN1471 | 17:25 | 18:35 | 190 min | Not published to 1 | ||
| WN873 | 17:30 | 18:45 | 195 min | Not published to 1 | ||
| WN1939 | 18:00 | 19:10 | 190 min | Not published to 1 | ||
| WN1939 | 18:05 | 19:15 | 190 min | Not published to 1 | ||
| WN2059 | 18:05 | 19:20 | 195 min | Not published to 1 | ||
| WN2059 | 18:20 | 19:30 | 190 min | Not published to 1 | ||
| WN2060 | 19:55 | 21:05 | 190 min | Not published to 1 | ||
| WN2059 | 20:10 | 21:20 | 190 min | Not published to 1 | ||
| WN3879 | 20:45 | 22:00 | 195 min | Not published to 1 | ||
| WN1940 | 20:55 | 22:10 | 195 min | Not published to 1 | ||
| WN2060 | 22:30 | 23:45 | 195 min | Not published to 1 | ||
| WN2060 | 22:35 | 23:50 | 195 min | Not published to 1 |
WN2054
05:30 to 06:45195 minNot published to 1WN2054
05:55 to 07:05190 minNot published to 1WN1935
06:00 to 07:05185 minNot published to 1WN2054
06:05 to 07:15190 minNot published to 1WN2054
06:10 to 07:20190 minNot published to 1WN3775
06:50 to 07:55185 minNot published to 1WN2705
07:40 to 08:50190 minNot published to 1WN1936
08:00 to 09:10190 minNot published to 1WN1776
08:10 to 09:25195 minNot published to 1WN4452
08:25 to 09:35190 minNot published to 1WN1787
08:30 to 09:35185 minNot published to 1WN358
08:45 to 09:55190 minNot published to 1WN1938
09:20 to 10:30190 minNot published to 1WN2056
10:40 to 11:50190 minNot published to 1WN1709
11:00 to 12:10190 minNot published to 1WN3157
11:00 to 12:10190 minNot published to 1WN1170
11:50 to 13:00190 minNot published to 1WN188
11:55 to 13:05190 minNot published to 1WN1936
12:50 to 14:00190 minNot published to 1WN2058
14:00 to 15:10190 minNot published to 1WN2058
14:35 to 15:45190 minNot published to 1WN4389
14:35 to 15:45190 minNot published to 1WN2058
14:50 to 16:00190 minNot published to 1WN1937
16:05 to 17:15190 minNot published to 1WN1938
16:35 to 17:45190 minNot published to 1WN2058
16:50 to 18:10200 minNot published to 1WN4389
17:00 to 18:10190 minNot published to 1WN1471
17:25 to 18:35190 minNot published to 1WN873
17:30 to 18:45195 minNot published to 1WN1939
18:00 to 19:10190 minNot published to 1WN1939
18:05 to 19:15190 minNot published to 1WN2059
18:05 to 19:20195 minNot published to 1WN2059
18:20 to 19:30190 minNot published to 1WN2060
19:55 to 21:05190 minNot published to 1WN2059
20:10 to 21:20190 minNot published to 1WN3879
20:45 to 22:00195 minNot published to 1WN1940
20:55 to 22:10195 minNot published to 1WN2060
22:30 to 23:45195 minNot published to 1WN2060
22:35 to 23:50195 minNot published to 1
Departure and arrival times are local to each airport.
Times are local. Schedules can change; confirm with the airline before you travel.
Months with price data
- Nov 202666
- Dec 2026105
- Jun 2027311
Lowest direct one-way fare in USD found for each departure month in the latest snapshot. Months not shown have no price data; that does not mean they are cheaper or more expensive. Cheapest: Nov 2026 at $66.
About this route
Flights on this route depart between 05:30 and 22:35. There is 1 airline operating flights.
Airline WN operates flights on this route.
There are 1 airlines selling the route.
Frequently asked questions
- What is the earliest departure time?
- The earliest departure time is 05:30.
- What is the latest departure time?
- The latest departure time is 22:35.
- How many weekly flights are there?
- There are 76 weekly flights.
- What is the minimum flight duration?
- The minimum flight duration is 185 minutes.
- What is the maximum flight duration?
- The maximum flight duration is 200 minutes.
- What is the median flight duration?
- The median flight duration is 190 minutes.
- What is the distance of the route?
- The distance is 1984.9 km.
More schedule details
Airline schedule patterns
| Airline | Flights listed | Per week | Every day | Departs |
|---|---|---|---|---|
| 39 | 76 | 0 | 05:30 to 22:35 |
Flight calendar
Flights per day, based on this route's current weekly schedule pattern — not a live date-by-date lookup.
Departure time of day
- Morning18
- Afternoon8
- Evening11
- Night2
Morning 05:00 to 11:59, afternoon 12:00 to 16:59, evening 17:00 to 20:59, night 21:00 to 04:59.
Departures by day of week
- Monday11
- Tuesday11
- Wednesday10
- Thursday12
- Friday12
- Saturday6
- Sunday14
Route map
Map tiles © OpenStreetMap contributors. Positions come from airport coordinates.
Other airports near HOU
- IAH George Bush Intercontinental Airport38 km
- BPT Jack Brooks Regional Airport126 km
- CLL Easterwood Field148 km
Other airports near LAS
- BLD Boulder City Municipal Airport30 km
Search fares on AviasalesOpens a partner search for tomorrow. Fares are not a quote.
Things to do in Las Vegas
LINQ High Roller: Entry Ticketfrom $21LasVegasGuy
Arte Museum Las Vegas: Entry Ticketfrom $50ARTE MUSEUM LAS VEGAS by d'strict
Sphere Las Vegas: The Wizard of Ozfrom $118The Wizard of Oz at Sphere
Flyover Experience in Las Vegasfrom $34FlyOver Las Vegas
Las Vegas Strip: Helicopter Night Flight Tourfrom $99Papillon Helicopters
The Neon Museum: General Admissionfrom $25The Neon Museum
Tickets and tours from Tiqets, shown for the area around the airport. Prices checked Nov 9, 2026 and may change. These are affiliate links: we may earn a commission if you book, at no extra cost to you.
Plan your trip
These are affiliate links. We may earn a commission if you book through them, at no extra cost to you.